Details of seat and benches in Bletchingley are listed in the table below.
| Location | Amount | Responsibility | Contact details |
|---|---|---|---|
| Greenways | 3 benches | Tandridge District Council Amenity Services | 01883 732 998 |
| Holly Cottage | 1 bench | Tandridge District Council Amenity Services | 01883 732 998 |
| By postbox | 1 bench | Tandridge District Council Amenity Services | 01883 732 998 |
| B/S South | 1 bench | Tandridge District Council Amenity Services | 01883 732 998 |
| Mill Lane P/F Car Park | 1 wooden bench | Memorial | No contact details |
| Mill Lane P/F Car Park | 1 cast iron and wooden bench | Tandridge District Council Grounds Maintenance | 01883 342 672 |
| Mill Lane P/F Play Area | 1 bench with table | Tandridge District Council Grounds Maintenance | 01883 342 672 |
| Coldshott P/F behind garages | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342 672 |
| Boulthurst P/F | 1 bench | Tandridge District Council Grounds Maintenance | 01883 342 672 |
| Hurstlands O.A.P. | 1 bench | Tandridge District Council Housing | 01883 732 801 |
| Merle Common | 1 bench | Tandridge District Council Amenity Services | 01883 732 998 |
| Broadham Green by Bus Shelter | 1 bench | Oxted Parish Council | 01342 871 613 |
| Pollards Oak Shops | 1 bench | Tandridge District Council Amenity Services | 01883 732 998 |
If you have any questions or want to know more about street furniture please click on frequently asked questions.
For further information please contact Amenity Services on 01883 732988 or email amenityservices@tandridge.gov.uk.
You can also call the 24 hour automated telephone information service on 08459 400 472.
Or you can write to us at:
Tandridge District Council
Station Road East
Oxted
Surrey
RH8 0BT