Contact us
(This link will open in a new window)
Tandridge District Council
Station Road East
Oxted
Surrey RH8 0BT
How to find us
(This link will open in a new window)
8.30am-5pm Mon-Thurs
8.30am-4.30pm Fri
Tel: 01883 722000
customerservices
@tandridge.gov.uk
To report graffiti on council property please fill in the graffiti reporting form including your contact details if you would like a response, or call free on 0800 068 2070.
The Council does not remove graffiti from private buildings or privately owned fences or walls. The removal of graffiti from these is the responsibility of the property owner. The Council recognises graffiti has a negative impact on the environment, is illegal and is the most common type of property vandalism contributing to people's fear of crime. It also costs thousands of pounds a year to remove from Council property.

We do not usually remove graffiti from private property, but there are things you can do if you are a victim of graffiti.
In most cases we cannot remove graffiti from non-council property such as post boxes, bus shelters, junction boxes, telegraph poles etc. Please use the below table to contact the relevant companies directly.
| Location of graffiti | Agency | Contact name | Number | E-mail address |
|---|---|---|---|---|
| Tandridge District Council property apart from council housing stock (playgrounds, benches, war memorials) | Tandridge District Council | Amenity services | 01883 732988 | streets@tandridge.gov.uk |
| Tandridge District Council housing stock | Tandridge District Council housing department | Ask for your local housing officer | 01883 722000 | the.council@tandridge.gov.uk |
| Telephone boxes | BT and Tandridge District Council have entered into a graffiti partnership where Tandridge carry out the removal of graffiti. BT provide Tandridge with paint and also finance clean up costs. | BT pay-phone customer services | 0800 661610 (Monday to Friday 9am to 5pm) | customer.serv.payphones@bt.com |
| Green junction boxes (boxes with BT symbol on floor panel next to box) and telegraph poles | Tandridge District Council | Amenity services | 01883 732988 | streets@tandridge.gov.uk |
| Red post boxes or post pouches | Royal Mail For red post boxes please make a note of the postbox number (e.g. RH8 26, CR5 82). For post pouches (where postmen/women leave their sacks) please give description of location. Royal Mail have a 48 hour response time for offensive graffiti and 14 days for otherwise. | Switchboard | 08457 740740 | contactus@royalmail.com |
| Warning signs, road signs and route signs and Wapses Lodge roundabout | Surrey County Council | General enquiries | 0845 6009009 | contact.centre@surreycc.gov.uk |
| Green utilities boxes (with CATV written on floor panel) | Tandridge District Council | Amenity services | 01883 732988 | streets@tandridge.gov.uk |
| EDF energy sub-stations | EDF Energy (please note sub-station number before calling) | Freedom Maintenance Ltd | 0845 1201277 (24 hour) | edf-freedom-substations@freedom-group.co.uk |
| Bus shelters | Bus shelters Adshel/Clear Channel (please note eight digit bus stop number before calling) Adshel/Clear Channel have a 24 hour response time for offensive graffiti and 14 days for otherwise. | Switchboard | 0800 7313699 | Not available |
| Any property owned by Scotia Gas Network | Scotia Gas Network and Tandridge District Council (following on from SGN signing a graffiti Charter, Tandridge take reports of graffiti on their property and forward them on to the area manager) | Amenity services | 01883 732988 | streets@tandridge.gov.uk |
| Railway bridges (if they can be accessed from the public highway and not on Network Rail property) | Tandridge District Council | Amenity services | 01883 732988 | streets@tandridge.gov.uk |
For further information please contact Amenity Services on 01883 732988 or e-mail amenityservices@tandridge.gov.uk.
You can also call the 24 hour automated telephone information service on 08459 400 472.
Or write to us at:
Tandridge District Council
8 Station Road East
Oxted RH8 0BT
Maps and directions to our offices
(This link will open in a new window).
If you have any comments about our services, please fill in our Contact us form.
Please complete our web survey
(This link will open in a new window) to let us know what you think of our website.
Bookmark with: (what's this?
(This link will open in a new window))