There are a number of allotments across the district. Plots vary in size and rents are payable annually in January. The rental is £4.15 a year per 25 square metres.
The Council runs eight allotments sites as listed in the table below.
| Area | Site | Location | Total site size (sqm) | Mains water supply available | Waiting list |
|---|---|---|---|---|---|
| Caterham | Heath Road | Accessible via a track between numbers 27 and 29 Heath Road | 14700 | Yes | Yes |
| Caterham | Rosedale | Off footpath between 83 Park Road and 34 Court Road | 885 | No | Yes |
| Caterham | Westway | To the north of Westway Common | 8000 | Yes | Yes |
| Hurst Green | Wolfs Wood | At end of path between 88 and 90 Wolfs Wood | 500 | No | Yes |
| Limpsfield Chart | Stoneleigh | At end of path between 7 and 9 Stoneleigh Road | 1250 | No | Yes |
| Lingfield | Drivers Mead | At end of track between 30 and 31 Drivers Mead | 900 | No | Yes |
| Warlingham | Mint Walk | Entrance is 50m from Farleigh Road on right hand side | 1400 | Yes | Yes |
| Whyteleafe | Church Road | Between Whyteleafe School and the playing field | 4600 | Yes | Yes |
If you have any questions about the allotments listed see the frequently asked questions but if your question is not listed please contact Amenity Services using the details below.
The Parish Councils run a further eight allotment sites as listed in the table below.
| Area | Location | Contact |
|---|---|---|
| Bletchingley | 100m past the William IV public house on Little Common Lane | Bletchingley Parish Council |
| Burstow | On the old Hunters Moon site bordering Copthorne | Burstow Parish Council |
| Burstow | On Plough Road, near to the village centre in Smallfield | Burstow Parish Council |
| Godstone | Access via track at left hand side of Hare & Hounds public house | Godstone Parish Council |
| Godstone | Access between 18 & 20 Salisbury Road | Godstone Parish Council |
| Lingfield | Centenary Fields, off Vicarage Road | Lingfield Parish Council |
| Limpsfield | 100m west of junction with Wolfs Row on A25 | Plumbers Arms Allotment Association |
| Nutfield | Access via track, Scout Hut Lane, beside 81 Mid Street | Nutfield Parish Council |
For more details about the Parish Council allotments, or to ask about availability, please contact the relevant Parish Council Clerk.
For further information please contact Amenity Services on 01883 732988 or email amenityservices@tandridge.gov.uk.
You can also call the 24 hour automated telephone information service on 08459 400 472.
Or you can write to us at:
Tandridge District Council
Station Road East
Oxted
Surrey
RH8 0BT