We maintain 35 play areas throughout the district. Each playground has between 2 to 16 items at present on each site, ranging from a spring animal to a multi unit. The play equipment on the smaller sites is checked for wear and damage once a week, while the larger sites are checked three times a week. Once a year we have an independent inspection carried out on all our playgrounds by ROSPA (The Royal Society for the Prevention of Accidents). Every three months an RPII operational inspection is carried out to check for general wear and tear. And a routine visual inspection is carried out once a week on all equipment. We have two larger sites in the district. One is at Caterham on the Hill (Queens Park Road) and the other is at Whyteleafe Recreation Ground. All of our playgrounds have safety surface under each item, some have rubber surface and others have bark. All playgrounds we maintain have a fence around each site. The grass at each playground is cut and collected approximately 15 times a year. If you have any questions about the service or want to know more please click on frequently asked questions. | ![]() |
| Playground | Location | Area |
| Stychens Lane Playground | Stychens Lane | Bletchingley |
| White Post Playground | Godstone Road | Bletchingley |
| Featherstone Playing Field | Featherstone | Blindley Heath |
| Queens Park* | Queens Park Road | Caterham on the Hill |
| Town End Recreation Ground | Town End | Caterham on the Hill |
| Stafford Road Recreation Ground | Stafford Road | Caterham Valley |
| Tillingdown Copse Playground | Tillingdown Hill | Caterham Valley |
| Timber Hill Recreation Ground | Timber Hill | Caterham Valley |
| Valley Sports Ground | White Knobs Way | Caterham Valley |
| Dormansland Recreation Ground | High Street | Dormansland |
| Felbridge Recreation Ground | Crawley Down Road | Felbridge |
| Catlin Gardens Playground | Catlin Gardens | Godstone |
| Horne Playing Field | Church Road | Horne |
| Barnfield Way | Hurst Green Road | Hurst Green |
| Boulthurst Recreation Ground | Boulthurst Way | Hurst Green |
| Chestnut Copse Recreation | The Greenway | Hurst Green |
| Coldshott Playing Field | Warren Lane | Hurst Green |
| Home Park Playground | Hurstlands | Hurst Green |
| Mill Lane Playing Field | Mill Lane | Hurst Green |
| Jenners Playing Field | Vicarage Road | Lingfield |
| Meadowside Park | Lingfield Common Road | Lingfield |
| Ray Close Playground | Lingfield Common Road | Lingfield |
| Talbot Road Recreation Ground | Talbot Road | Lingfield |
| Lloyd Hall Playground | Brickfield Road | Outwood |
| Barnetts Shaw Playground | Barnetts Shaw | Oxted |
| Bushy Croft Playing Field | St Clairs Close | Oxted |
| Broadbridge Lane Playground | Cooper Close | Smallfield |
| Plough Road Playing Field | Plough Road | Smallfield |
| Hunters Chase Playground | Harcourt Way | South Godstone |
| Mid Street Playing Field | Mid Street | South Nutfield |
| Tandridge Recreation Ground | Tandridge Lane | Tandridge |
| Westmore Green | Approach Road | Tatsfield |
| Hamsey Green Playing Field | Verdayne Gardens | Warlingham |
| Mint Walk Recreation Ground | Farleigh Road | Warlingham |
| Whyteleafe Recreation Ground | Hillbury Road | Whyteleafe |
If you have any questions about the service or want to know more please click on frequently asked questions.
For further information please contact Amenity Services on 01883 732967 or email play@tandridge.gov.uk
Or you can write to us at:
Tandridge District Council
Station Road East
Oxted
Surrey
RH8 0BT